COMPARATIVE ROUND SIZES

This Comparative Round Size Chart serves to assist with correlating related round Gemstone sizes between Stone Size, MM Size, Carat Size and Pearl Plate Sizes. There are various Sieve Sorting tools in the market that that will sort Gemstones by one of the listed measurements, (not including Carat Size).

Generally colored gemstones will weigh slightly more than diamonds of the same size.

millimeter size stone size pearl plate carat weight
0.80 000 1 0.0035
0.90 00 2 0.0040
1.00 0 3 0.0055
1.10 1 4 0.0063
1.20 2 6 0.0083
1.25 2 6 0.0100
1.30 2 7 0.0103
1.40 3 8 0.0135
1.50 4 9 0.0230
1.60 4 10 0.0260
1.75 5 11 0.0280
2.00 6 14 0.0400
2.25 8 17 0.0620
2.50 9 19 0.0800
2.75 10 21 0.1000
3.00 11 23 0.1100
3.25 13 26 0.1600
3.50 15 29 0.2000
3.75 16 30 0.2200
4.00 17 32 0.2400
4.25 19 34 0.2800
4.36 20 35 0.3300
4.50 21 37 0.3750
4.75 22 38 0.4000
5.00 23 40 0.4500
5.25 24 42 0.5000
5.38 25 44 0.5500
5.50 26 45 0.6250
5.75 27 46 0.7500
6.00 28 48 0.8750
6.25 30 51 1.0000
6.55 31 52 1.1250
6.75 32 53 1.2500
7.00 34 56 1.5000
7.25 35 57 1.6300
7.50 36 58 1.7500
7.75 37 59 1.8750
8.00 38 60 2.0000
8.25 39 na 2.2500
8.50 40 na 2.5000
8.75 41 na 2.7500
9.00 42 na 3.2500
9.50 43 na 3.3300
10.00 44 na 3.5000
10.25 45 na 3.7500
10.50 46 na 4.0000
11.00 47 na 4.2500
11.50 48 na 4.5000
11.75 49 na 4.7500
12.00 50 na 5.0000
12.30 53 na na
12.60 54 na na
12.90 55 na na
13.20 56 na na
13.50 57 na na
13.80 58 na na
14.10 59 na na
14.40 60 na na